092.6636.777
Tư vấn bán hàng
Độ phân giải: 2.0 Megapixel
Ống kính: Pan/Tilt/Zoom 25X, Zoom xoay 4 chiều độ
Hỗ trợ: PoE, chống ngược sáng thực, công nghệ darkfighter
Giá luôn ưu đãi tại Hải Ngân
Giá tại Điện máy Hải Ngân:
Đặc tính kỹ thuật | |
Model | DS-2DE4225IW-DE(S5) |
Camera | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000s |
Slow Shutter | Yes |
Focus | Semi-auto, manual, auto |
Day & Night | ICR |
Day/Night Switch | Auto |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D-DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | saturation, brightness, contrast, sharpness |
White Balance | Auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
Digital Zoom | 16x |
Optical Zoom | 25x |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
SNR | >52dB |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25 × Optical |
Zoom Speed | approx. 3.6 s |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele) |
Vertical field of view: 34.4° to 1.4° (wide-tele) | |
Diagonal field of view: 64.5° to 2.9° (wide-tele) | |
Aperture | F1.6 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | configurable from 0.1° to 80°/s; preset speed: 80°/s |
Tilt Speed | configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | main stream, sub-stream, third stream |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | dynamic face tracking, fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Environment Noise Filtering | Yes |
Smart Features | |
Face Capture | Yes |
Basic Event | audio exception, motion detection, video tampering alarm, exception |
Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISAPI, Hikvision SDK, Hik-Connect, ONVIF (Profile S, Profile G, Profile T), ISUP |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | Yes |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 1 |
Alarm Output | 1 |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Supplement Light | |
IR Distance | 100m |
General | |
Power | 12 VDC, PoE (802.3at) |
Power Consumption and Current | Max. 24 W, including max. 9 W for supplement light |
Operating Conditions | -30°C to 65°C (-22°F to 149°F); humidity lower than 90%RH |
Reset | Yes |
Material | ADC 12, PC, PC+10% GF |
Protection | IP66 |
Dimensions | Φ 164.5 mm × 290 mm |
Weight | 2kg |